Sign In | Join Free | My enlightcorp.com |
|
Brand Name : LEEHO
Model Number : DEEP CYCLE 12V 250AH
Certification : IEC61215/IEC61730/TUV/CQC/ISO
Place of Origin : china
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 6000 Piece/Pieces per Month
Packaging Details : Package by strong kraft box.
Battery Size : 12V`250AH
SIZE : 522*268*220
Battery type : Deep Cycle Battery
Capacity : 250Ah@10hr-rate
Design life : 10years
Case material : A.B.S
Application : Home Appliances, Golf Carts, Electric Power Systems, Solar Energy
Weight : 64KGS
Terminal type : T5
Warranty : 2year
12V 250AH Small Deep Cycle Marine Battery Fusion Deep Cycle Battery Discharge Batteries
Features:
Nominal Voltage | 12V | |
Nominal Capacity(10HR) | 250AH | |
Dimension | Length | 522 ±3mm (20.55 inches) |
Width | 268 ±2mm (10.55 inches) | |
Container Height | 220 ±2mm (8.66inches) | |
Total Height (withTerminal) | 225 ±2mm (8.86 inches) | |
Approx Weight | Approx 64.0 Kg (141.1Ibs) | |
Terminal | T11 | |
Container Material | ABS | |
Rated Capacity | 258.8AH/1 2.9A | (20hr ,1.80V/cell,25℃/77℉) |
250.0 AH/25.0A | (10hr,1.80V/cell,25℃/77℉) | |
218.7 AH/43.7A | (5hr,1.75V/cell,25℃/77℉) | |
198.7 AH/66.2A | (3hr,1.75V/cell,25℃/77℉) | |
161.5 AH/161.5A | (1hr,1.60V/cell,25℃/77℉) | |
Max. Discharge Current | 2000A (5s) | |
Internal Resistance | Approx 2.0mΩ | |
Operating Temp.Range | Discharge : -15~50℃ (5~122℉) | |
Charge : 0~40℃ (32~104℉) | ||
Aircraft signal Storage : -15~40℃ (5~104℉) | ||
Nominal Operating Temp. Range | 25 ±3℃ (77 ±5℉ ) | |
Cycle Use | Initial Charging Current less than 75.0A.Voltage Communication power supply 14.4V~14.9V at 25℃(77℉)Temp. Coefficient -30mV/℃ | |
Standby Use | No limit on Initial Charging Current Voltage Auto controlsystem 13.5V~13.8V at 25℃(77℉)Temp. Coefficient -20mV/℃ | |
Capacity affectedby Temperature | 40℃ (104 ℉)103% | |
25℃ ( 77 ℉ )100% | ||
0℃ ( 32℉ ) 86% | ||
Self Discharge | batteries may be stored for up to 6 months at 25℃(77℉) and battery should be recharge before use . For higher | |
temperatures the time interval will be shorter. |
![]() |
12V 250AH Deep Cycle Solar Battery , Fusion Deep Cycle Battery Images |